Shipping Review: | ||
Date Sent Out | : | 2023-01-11 |
Receive Date | : | - |
Parcel Delivery Speed | : | Super Fast |
Delivery Person Attitude | : | Excellent |
Have Custom Tax or EDI | : | - |
Our Warehouse Review: | ||
Parcel Packing Quality | : | Excellent |
Day Spend For Packing | : | 0 Day |
Parcel Packing Speed | : | Excellent |
Customer Comment: Terbaik...suka guna perkhidmatan ask me buy... murah daripada yang lain.... |
||
Admin Reply: Thanks for your support and your review, we will continues improve our business process |
Shipping Review: | ||
Date Sent Out | : | 2023-01-11 |
Receive Date | : | - |
Parcel Delivery Speed | : | Super Fast |
Delivery Person Attitude | : | Excellent |
Have Custom Tax or EDI | : | - |
Our Warehouse Review: | ||
Parcel Packing Quality | : | Excellent |
Day Spend For Packing | : | 0 Day |
Parcel Packing Speed | : | Excellent |
Customer no give any review, system auto review as good rate |
Shipping Review: | ||
Date Sent Out | : | 2023-01-11 |
Receive Date | : | - |
Parcel Delivery Speed | : | Super Fast |
Delivery Person Attitude | : | Excellent |
Have Custom Tax or EDI | : | - |
Our Warehouse Review: | ||
Parcel Packing Quality | : | Excellent |
Day Spend For Packing | : | 0 Day |
Parcel Packing Speed | : | Excellent |
Customer no give any review, system auto review as good rate |
Shipping Review: | ||
Date Sent Out | : | 2023-01-11 |
Receive Date | : | - |
Parcel Delivery Speed | : | Super Fast |
Delivery Person Attitude | : | Excellent |
Have Custom Tax or EDI | : | - |
Our Warehouse Review: | ||
Parcel Packing Quality | : | Excellent |
Day Spend For Packing | : | 0 Day |
Parcel Packing Speed | : | Excellent |
Shipping Review: | ||
Date Sent Out | : | 2023-01-10 |
Receive Date | : | - |
Parcel Delivery Speed | : | Super Fast |
Delivery Person Attitude | : | Excellent |
Have Custom Tax or EDI | : | - |
Our Warehouse Review: | ||
Parcel Packing Quality | : | Excellent |
Day Spend For Packing | : | 2 Day |
Parcel Packing Speed | : | Excellent |
Customer no give any review, system auto review as good rate |
Shipping Review: | ||
Date Sent Out | : | 2023-01-10 |
Receive Date | : | - |
Parcel Delivery Speed | : | Super Fast |
Delivery Person Attitude | : | Excellent |
Have Custom Tax or EDI | : | - |
Our Warehouse Review: | ||
Parcel Packing Quality | : | Excellent |
Day Spend For Packing | : | 1 Day |
Parcel Packing Speed | : | Excellent |
Customer no give any review, system auto review as good rate |